Description of the Windswept Coal Mill:
This windswept coal mill is the main equipment for drying and grinding coal. And it is widely used in cement industrial department, power industry, and so on.
This windswept coal mill is mainly made up of feeding device, main bearing, rotation device, discharging device, lubrication system, and electric control system.
It has features of compact structure, high drying and grinding efficiency, and reliable performance, etc.
Working Principle of the Windswept Coal Mill:
1.Hot air and raw coal enter into the mill through the feeding device. Then when the windswept coal mill is operating, raw coal is raised, scattered, and dried by the hot air.
Windswept Coal Mill
2.Steel balls are equipped in the mill, thus the coal can be crushed and grinded.
3.Then the grinded fine powders are discharged by the hot air.
Parameters of the Windswept Coal Mill:
| Type | Produ- ctivity (t/h) | Rotary speed (r/min) | Grinding media (t) | Feeding Size (mm) | Inlet air temp- erature (℃) | Outlet air tempe- rature (℃) | Water content in grinding | Water content after grinding | Motor | Speed Reducer | Weight (t) | ||
| Type | Power (kw) | Type | Speed ratio | ||||||||||
| Ø1.6×2.5+1 | 1.8 | 26 | 4.7 | <25 | <250 | <70 | <10% | <1.5% | Y280M-6 | 55 | ZD40-10 | 5.6 | 18.1 |
| Ø1.7×2.5 | 3~5 | 24.5 | 7.5 | <25 | <250 | <70 | <10% | <1.5% | JR116-6 380V | 95 | ZD40-8 | 4.5 | 19.5 |
| Ø1.8×3+1.5 | 3.2 | 25 | 7.8 | <25 | <250 | <70 | <10% | <1.5% | JS116-6 | 95 | ZD40-10 | 5.6 | 24.4 |
| Ø2.2×3 | 5~6 | 22 | 13 | <25 | <250 | <60-80 | <10% | <1.5% | JR136-6 380V | 180 | ZD50-9 | 5 | 31.5 |
| Ø2.2×3+1 | 5 | 21.8 | 13 | <25 | <350 | <60-80 | <10% | <1.5% | JR400M2-8 380V | 190 | ZD50-9 | 5 | 37.8 |
| Ø2.2×4.4 | 8~9 | 22 | 19 | <25 | <350 | <60-80 | <10% | <1.5% | JR136-6 380V | 240 | ZD60-11 | 6.4 | 36.7 |
| Ø2.4×4.5+2 | 9 | 20.4 | 20.8 | <25 | <350 | <60-80 | <10% | <1.5% | YR450-50-8 | 280 | MCD60 | 4.5 | 71.74 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | JS1410-8 6KV | 280 | ZD60-8 | 4.5 | 47.53 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | YR500-8 10KV | 280 | ZD60-8 | 4.5 | 47.09 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | YR400-8 6KV | 280 | ZD60-8 | 4.5 | 47 |
| Ø2.5×3.9 | 10 | 20.1 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | JSQ148-8 | 310 | JP-450 | 4.5 | 54 |
| Ø2.8×5+3 | 16~17 | 18.9 | 32 | <25 | <350 | <60-80 | <10% | <1.5% | JSQ1512-10 | 480 | MCD70 | 3.5 | 98.6 |
| Ø2.8×5+3 | 16~17 | 18.9 | 32 | <25 | <350 | <60-80 | <10% | <1.5% | Y630-10 10KV | 500 | MCD-70 | 3.55 | 98.6 |
| Ø2.8×5.75 +2.25 | 16~18 | 18.7 | 34 | <25 | <350 | <60-80 | <10% | <1.5% | YRKK5003-8 | 450 | MCD-70 | 4.5 | 86.9 |
| Ø2.9×3.5 | 12 | 19.21 | 26 | <25 | <350 | <60-80 | <10% | <1.5% | JS1410-8 | 370 | JD-560 | 4.5 | 71.21 |
| Ø3×6.5+2.5 | 17~19 | 18.3 | 43 | <25 | <350 | <60-80 | <10% | <1% | YRKK560-8 | 630 | MBY560 | 5 | 116 |
| Ø3.2×4.7 | 20 | 18.36 | 44 | <25 | <350 | <60-80 | <10% | <1.5% | JSQ1512-8 | 700 | JD-630 | 4.5 | 112 |
| Ø3.2×5.25+2.8 | 30 | 17.46 | 60 | <25 | <350 | <60-80 | <10% | <1.5% | JRQ1512-6 | 780 | JD-710 | 7.1 | 132.9 |
| Ø3.2×9.5 | 28 | 17 | 49.5 | <25 | <350 | <60-80 | <10% | <1.5% | YR800-8/1180 | 800 | ZD100A-4 | 6.3 | 118.5 |
Established in 1954, Lanteky® Machine is a professional manufacturer of windswept coal mill in China. Apart from the windswept coal mill, we still have many other high-quality products, such as rotary dryer, various fertilizer equipments, rolling functional units, shearing machine, press brake, plate rolling machine, pulse bag dust collector, etc. With certificates of ISO9001, ISO2000 and ABS, our high-quality products have been exported to many countries in the world, such as Vietnam, Malaysia, Indonesia, Burma, Bangladesh, Thailand, Egypt, Iran, Pakistan, Nigeria, Saudi Arabia, etc. If you want know more information about our windswept coal mill, please freely contact us.

- Rotary Dryer Our HG rotary dryer is a kind of Fertilizer Equipment mainly used for drying materials in cement sector, mineral industry, building material field, chemical industry, food ...

- Pulse Bag Dust Collector This pulse bag dust collector is a kind of Fertilizer Equipment mainly used in recycling material and managing smoke in fields that produce massive dust or smoke, such...






